Order Details - #2748
Order Placed
Packed
Shipped
Delivered
Items From Order
PRODUCT | QUANTITY | PRICE | TOTAL |
---|---|---|---|
![]() |
1 | $126,45 | $126,45 |
![]() |
2 | $26,45 | $52,90 |
![]() |
2 | $70,00 | $140,00 |
Order Summary
DESCRIPTION | PRICE |
---|---|
Grand Total | $319,35 |
Shipping Charge | $27,00 |
Estimated Tax | $16,48 |
Fee | $0,00 |
Grand Total | $362,83 |
Payment Address
Street | 3542 Bryan Avenue |
City | Eagan |
State | Minnesota |
Phone Number | +1 651-406-5337 |
Zip code | 55121 |
Country | United States |
Shipping Address
Street | 512 Lowes Alley |
City | Rio Grande |
State | Ohio |
Phone Number | +1 740-245-8779 |
Zip code | 45674 |
Country | United States |
Order Details
Date Added | 09 Apr, 2023 11:38PM |
Payment Method | Mastercard |
Shipping Method | Flat Shipping Rate |
Order ID | #2748 |
Payment Status | Paid |
Order Status | Shipped |
Customer Details
Customer | Justin Case |
justin@example.com | |
Phone | +1 651-406-5337 |
City | Eagan |
Login | |
Customer Score |
|